Competitor Profile Linear Guide Rail Interchange
Product Comparison Matrix
The Rockford Profile Linear Guide Series can be interchanged with most competitors' products. In the linear motion industry profile linear guide rails may also be referred to as linear slides, guide rails, or lm guides. The following matrix has been developed to help our customers determine product equivalency.
RLM |
NSK |
IKO |
INA |
STAR |
Hiwin |
THK |
NB |
TAPPED THROUGH HOLE WITH FLANGE | |||||||
RPG15HA | NH15EM | LWHT15---B | KUVE15-B | 1651 | HGW15CA | HSR15A | SGL15HTE |
RPG20HA | NH20EM | LWHT20---B | KUVE20-B | 1651 | HGW20CA | HSR20A | SGL20HTE |
RPG20HAL | NH20GM | LWHTG20 | KUVE20-B-L | 1653 | HGW20HA | HSR20LA | SGL20HYE |
RPG25HA | NH25EM | LWHT25---B | KUVE25-B | 1651 | HGW25CA | HSR25A | SGL25HTE |
RPG25HAL | NH25GM | LWHTG25 | KUVE25-B-L | 1653 | HGW25HA | HSR25LA | SGL25HYE |
RPG30HA | NH30EM | LWHT30---B | KUVE30-B | 1651 | HGW30CA | HSR30A | SGL30HTE |
RPG30HAL | NH30GM | LWHTG30 | KUVE30-B-L | 1653 | HGW30HA | HSR30LA | SGL30HYE |
RPG35HA | NH35EM | LWHT35---B | KUVE30-B | 1651 | HGW35CA | HSR35A | SGL35HTE |
RPG35HAL | NH35GM | LWHTG35 | KUVE35-B-L | 1653 | HGW35HA | HSR35LA | SGL35HYE |
RPG45HA | NH45EM | LWHT45---B | KUVE45-B | 1651 | HGW45CA | HSR45A | SGL45HTE |
RPG45HAL | NH45GM | LWHTG45 | KUVE45-B-L | 1653 | HGW45HA | HSR45LA | SGL45HYE |
BLINDED TAPPED HOLE, NO FLANGE | |||||||
RPG15HR | NH15AN | LWHD15---B | KUVE15-B-H | 1621 | HGH15CA | HSR15R | SGL15HTF |
RPG20HR | NH20AN | - | KUVE20-B-H | 1621 | HGH20CA | HSR20R | SGL20HTF |
RPG20HRL | NH20BN | - | - | 1624 | HGH20HA | HSR20LR | SGL20HYF |
RPG25HR | NH25AN | LWHD25---B | KUVE25-B-H | 1621 | HGH25CA | HSR25R | SGL25HTF |
RPG25HRL | NH25BN | LWHDG25 | KUVE25-B-HL | 1624 | HGH25HA | HSR25LR | SGL25HYF |
RPG30HR | NH30AN | LWHD30---B | KUVE30-B-H | 1621 | HGH30CA | HSR30R | SGL30HTF |
RPG30HRL | NH30BN | LWHDG30 | KUVE30-B-HL | 1624 | HGH30HA | HSR30LR | SGL30HYF |
RPG35HR | NH35AN | LWHD35---B | KUVE35-B-H | 1621 | HGH35CA | HSR35R | SGL35HTF |
RPG35HRL | NH35BN | LWHDG35 | KUVE35-B-HL | 1624 | HGH35HA | HSR35LR | SGL35HYF |
RPG45HR | NH45AN | LWHD45---B | KUVE45-B-H | 1621 | HGH45CA | HSR45R | SGL45HTF |
RPG45HRL | NH45BN | LWHDG45 | KUVE45-B-HL | 1624 | HGH45HA | HSR45LR | SGL45HYF |
LOW PROFILE BLIND TAPPED HOLE, NO FLANGE | |||||||
RPG15SW | NS15AL | LWES15 | KUVE15-B-S | 1622/1694 | EGH15CA | SR15W | SGL15TF-D |
RPG15SV | NS15CL | LWESC15 | KUVE15-B-ESC | 1666/1694 | EGH15SA | SR15V | SGL15F-D |
RPG20SW | NS20AL | LWES20 | KUVE20-B-S | 1622/1694 | EGH20CA | SR20W | SGL20TF |
RPG20SV | NS20CL | LWESC20 | KUVE20-B-ESC | 1666/1694 | EGH20SA | SR20V | SGL20F |
RPG25SW | NS25AL | LWES25 | KUVE20-B-S | 1622/1694 | EGH25CA | SR25W-Y | SGL25TF |
RPG25SV | NS25CL | LWESC25 | KUVE25-B-ESC | 1666/1694 | EGH25SA | SR25V-Y | SGL25F |
- | - | - | KUVE25-B-SL | 1623 | - | - | - |
RPG30SW | NS30AL | LWES30 | KUVE30-B-S | 1622/1694 | EGH30CA | SR30W | SGL30TF |
RPG30SV | NS30CL | LWESC30 | KUVE30-B-ESC | 1666/1694 | EGH30SA | SR30V | SGL30F |
- | - | - | KUVE30-B-SL | 1623 | - | - | - |
RPG35SW | NS35AL | LWES35 | KUVE35-B-S | 1622/1694 | EGH35CA | SR35W | SGL35TF |
RPG35SV | NS35CL | LWESC35 | KUVE35-B-ESC | 1666/1694 | EGH35SA | SR35V | SGL35F |
- | - | - | KUVE35-B-SL | 1623 | - | - | - |
RPG45SW | - | LWES45 | KUVE45-B-S | 1622/1694 | - | SR45W | - |
- | - | - | KUVE45-B-SL | 1623 | - | - | - |
Please note that this listing is only a reference for the customer's interchange of appropriate products and may not apply for all applications. Dimensional differences between competitors may exist. Please contact a Rockford Linear Motion Technical Advisor to ascertain the RPG model that would be best for your application needs. Information is subject to change without notice.